THS 110 D - K
THS110 D - K
| Technical data | |
| Rated output | 160 kW |
| Exhaust emission | Stage V / Tier 4 final |
| Max. concrete output (piston side) | 102 m3/h |
| Max. concrete output | 62 m3/h |
| Max. concrete pressure (piston side) | 75 bar |
| Max. concrete pressure | 125 bar |
| Pump cycles | 38 rpm |
| Stroke volume | 88 l |
| Water tank | 500 l |
| Water pump | 20 bar |
| Max. travel speed | 2.6 km/h |
| Transport weights | |
| Total weight | 7.45 t |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
THS110 D - K



