BA 1200
BA1200
| BA 1200 | BA 2200 | |
| Torque for casing operation | 1,200 daNm | 2,200 daNm |
| Speed of rotation | 73 min | 50 min |
| Static tractive force | 120 kN | 200 kN |
| Hydraulic flow rate | 220 l/min | 220 l/min |
| Working pressure | 30 bar | 32 bar |
| Total weight | 430 kg | 600 kg |
| Transport weight | 430 kg | 700 kg |
| Hexagon connection | 80 mm | 80 mm |
| Height 1 | 1,480 mm | 1,390 mm |
| Height 2 | 1,290 mm | 1,205 mm |
| Width | 515 mm | 710 mm |
| Depth | 440 mm | 540 mm |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
BA1200
Quick contact

