ICE 12 RF / 300 PP / 100 TU
BACK
Free-running vibratorIce/PVEICE 12 RF / 300 PP / 100 TUrental
Free-running vibrator
ICE12 RF
12 RF / 300 PP / 100 TU
ICE12 RF
| Eccentric moment | 0–12 kgm |
| Max. centrifugal force | 0–700 kN |
| Max. frequency | 2,300 rpm |
| Max. amplitude excl. 100 TU | 17 mm |
| Max. amplitude incl. 100 TU | 12.4 mm |
| Max. static line pull | 250 kN |
| Max. operating pressure | 350 bar |
| Max. oil flow | 261 l/min |
| Total weight incl. 100 TU & hoses | 3.35 t |
| Hose package length | 30 m |
| ICE 300 PP Hydraulic Power Pack | |
| Diesel engine | Volvo TAD 882 VE |
| Max. force | 210 / 286 kW / HP |
| Max. operating pressure | 350 bar |
| Max. oil flow | 324 l/min |
| Weight | 5.15 t |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
ICE12 RF
Quick contact

