ICE 28 RF / 600 PP / 200 TU
BACK
Free-running vibratorIce/PVEICE 28 RF / 600 PP / 200 TUrental
Free-running vibrator
ICE28 RF
28 RF / 600 PP / 200 TU
ICE28 RF
| Eccentric moment | 0 - 28 kgm |
| Max. centrifugal force | 0 - 1,600 kN |
| Max. frequency | 2,300 rpm |
| Max. amplitude excl. 200 TU | 14 mm |
| Max. amplitude incl. 200 TU | 10.4 mm |
| Max. static line pull | 400 kN |
| Max. operating pressure | 350 bar |
| Max. oil flow | 590 l/min |
| Total weight incl. 200 TU & hoses | 8.52 t |
| Hose package length | 45 m |
| ICE 600 PP Hydraulic Power Pack | |
| Diesel engine | Volvo TAD 1385 VE |
| Max. force | 405 / 551 kW / HP |
| Max. operating pressure | 350 bar |
| Max. oil flow | 644 l/min |
| Weight | 7.6 t |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
ICE28 RF
Quick contact

