MDBA 3200
MDBA3200
| MDBA 3200 | MDBA 4000 | MDBA 4500 | MDBA 7000 | |
| Torque for casing operation | 3,200 daNm | 4,000 daNm | 4,400 daNm | 6,600 daNm |
| Speed of rotation | 70 min | 70 min | 60 min | 40 min |
| Static tractive force | 200 kN | 200 kN | 200 kN | 300 kN |
| Hydraulic flow rate | 450 l/min | 540 l/min | 540 l/min | 540 l/min |
| Working pressure | 32 bar | 33 bar | 33 bar | 33 bar |
| Total weight | 1,350 kg | 1,550 kg | 1,550 kg | 1,900 kg |
| Transport weight | 1,580 kg | 1,750 kg | 1,750 kg | 2,100 kg |
| Hexagon connection | 80 mm | 100 mm | 100 mm | 120 mm |
| Concrete swivel | DN 100 | DN 100 | DN 100 | DN 100 |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
MDBA3200
Quick contact

