VDW 140/70
VDW140/70
| ROTARY DRIVES | |||||
| Technical data | DKS 50/100 | VDW 140/70 | DKS 100/200 | DBA 250 | DBA 300 |
| Weight without adapter sledge | 3,500 kg | 3,950 kg | 5,400 kg | 5,400 kg | 8,800 kg |
| Octagonal connector | SW 150 DN 100 mm | SW 150 DN 100 mm | SW 175 DN 125 mm | SW 175 DN 125 mm | SW 190 DN 125 mm |
| Relative displacement | 400 mm | 400 mm | 500 mm | 500 mm | 700 mm |
| Height | 3,190 mm | 3,190 mm | 3,890 mm | 3,890 mm | 4,161 mm |
| Width | 1,460 mm | 1,460 mm | 1,770 mm | 1,770 mm | 1,770 mm |
| Depth | 1,270 mm | 1,270 mm | 1,275 mm | 1,275 mm | 1,275 mm |
| AUGER | |||||
| DKS 50/100 | VDW 140/70 | DKS 100/200 | DBA 250 | DBA 300 | |
| Gear position | Gear 1/2 | Gear 1/2 | Gear 1/2 | Gear 1/2 | Gear 1/2 |
| Torque | 50/29 kNm | 70/42 kNm | 100/48 kNm | 100/48 kNm | 150/73 kNm |
| Rotation speed | 41/69 min | 29/48 min | 20/43 min | 20/43 min | 15/31 min |
| Operating pressure | 320/320 bar | 320/320 bar | 320/320 bar | 320/320 bar | 350/350 bar |
| CASING | |||||
| DKS 50/100 | VDW 140/70 | DKS 100/200 | DBA 250 | DBA 300 | |
| Gear position | Gear 1/2 | Gear 1/2 | Gear 1/2 | Gear 1/2 | Gear 1/2 |
| Torque | 80/50 kNm | 140/56 kNm | 200/100 kNm | 200/100 kNm | 300/128 kNm |
| Rotation speed | 25/41 min | 14/36 min | 10/20 min | 10/20 min | 11/26 min |
| Operating pressure | 320/320 bar | 320/320 bar | 320/320 bar | 320/320 bar | 350/350 bar |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
VDW140/70
Quick contact



