ZX225
| Technical data | |
| Engine | Isuzu 4HK1 |
| Rated output | 122 kW / 2,000 rpm |
| Max. torque | 670 Nm / 1,600 rpm |
| Max. oil flow | 1x 184 l/min / 2x 212 l/min |
| Track chain width | 600 mm |
| Arm length | 2.91 m |
| Tractive force | 510 kN / 610 kN |
| Operating weight | 26,500 kg / 55 kPa |
| Hydraulic quick coupler | OQ 70/55 |
| Hammer / Shears | |
| Hydraulic free flow return to tank | |
| Technical data | MOVAX SG 50 V | MOVAX SG 60 V |
| Weight (without adapter) | 2,500–2,800 kg | 2,650–2,950 kg |
| Eccentric moment | 5.1 kgm | 6.1 kgm |
| Centrifugal force, max. | 500 kN | 6600 kN |
| Frequency | 2,300–3,000 1/min | 2,300–3,000 1/min |
| Resonance free start/stop | yes | yes |
| Excavator class | 23–28 t | 28–32 t |
| Engine power | TIER III / TIER IV 180/200 | TIER III / TIER IV 180/200 |
| Types and dimensions | MOVAX SG 50 V | MOVAX SG 60 V |
| Sheet piles | B: 400–1200 mm / T: 265 mm | B: 400–1200 mm / T: 265 mm |
| H-beams | G: H 180–H 500 | G: H 180–H 500 |
| Wooden piles | DN 160–420 mm | DN 160–420 mm |
| Steel tubular piles, pipes | up to DN 610 mm | up to DN 610 mm |
service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel
ZX225

