LB35.1
| Technical data | |
| Rotary drive | BAT 350 |
| Torque for casing operation | 347 kNm |
| Max. speed of rotation | 46 rpm |
| Drill axis | 1,100 mm |
| Crowd winch | |
| Max. sledge stroke | 19,900 mm |
| Crowd force push and pull | 400 kN / 400 kN |
| Speed (down/up) | 0–70 m/min |
| Main winch | |
| Line pull | 300 kN |
| Line speed | 0–76 m/min |
| Auxiliary winch | |
| Line pull | 100 kN |
| Line speed | 0–89 m/min |
| Base carrier | |
| Engine | D 946 A7-05 |
| Rated output | 390 kW |
| Exhaust emission | Stage V / Tier 4 final |
| Hydraulic pressure | 385 bar |
| Flow rates | 2x 350 + 1x 180 l/min |
| Under carriage | |
| Transport width | 3,500 mm |
| Transport weights | |
| Machine without counterweight | 70.3 t |
| Counterweights (1x 5 t + 1x 8 t) | 13.0 t |
| BAT 350 | 7.0 t |
| Kelly bar MD 28/3/30 | 6.4 t |
| Drilling process limits | |
| Kelly | DN 1500 |
| CFA (with Kelly extension 8.0 m) | DN 1000 / 18.7 (26.7) m |
| FDP (with Kelly extension 8.0 m) | DN 600 / 19.5 (27.5) m |
| FoW | DN 880 / 19.0 m |
LB35.1

service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel

