LB45.1
| Technical data | |
| Rotary drive | BAT 450 |
| Torque for casing operation | 452 kNm |
| Max. speed of rotation | 37 rpm |
| Drill axis | 1,300 mm |
| Crowd winch | |
| Max. sledge stroke | 19,800 mm |
| Crowd force push and pull | 400 kN / 400 kN |
| Speed (down/up) | 0–70 m/min |
| Main winch | |
| Line pull | 420 kN |
| Line speed | 0–64 m/min |
| Auxiliary winch | |
| Line pull | 100 kN |
| Line speed | 0–89 m/min |
| Base carrier | |
| Engine | D 946 A7-05 |
| Rated output | 390 kW |
| Exhaust emission | Stage V / Tier 4 final |
| Hydraulic pressure | 385 bar |
| Flow rates | 2x 350 + 1x 180 l/min |
| Under carriage | |
| Transport width | 3,600 mm |
| Transport weights | |
| Machine without counterweight | 77.6 t |
| Counterweights (3x 5 t + 1x 8 t) | 23.0 t |
| BAT 450 | 9.1 t |
| Kelly bar MD 36/3/36 | 9.2 t |
| Drilling process limits | |
| Kelly | DN 2000 |
| CFA (with Kelly extension 8.0 m) | DN 1200 / 18.6 (26.6) m |
| FDP (with Kelly extension 8.0 m) | DN 800 / 19.3 (27.3) m |
| FoW | DN 900 / 18.8 m |
LB45.1

service
andLogistics
Services
included
Maintenance, Repair and Refurbishment
Spare Parts
Rental pool coordination before and throughout your construction project
Additional services
available on request
Transport
Assembly and Disassembly
Operating Personnel

